<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DivorceSupport.com Weblog</title>
	<link>http://www.divorcesupport.com/weblog</link>
	<description>The Divorce Weblog</description>
	<pubDate>Mon, 06 Feb 2012 19:00:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Who is the Father, and Dad&#8217;s Been Duped</title>
		<link>http://www.divorcesupport.com/weblog/archives/167</link>
		<comments>http://www.divorcesupport.com/weblog/archives/167#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:00:09 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Paternity</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/167</guid>
		<description><![CDATA[Geneticists now say that roughly 10 per cent of the population is not fathered by the man they believe to be Dad. This revelation, made clear in the course of conducting large population studies as part of disease research and reinforced by individual paternity tests, challenges the long-held assumption of female monogamy and utterly shakes [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/167/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Female Serial Co-Habitation Ups the Odds of Divorce</title>
		<link>http://www.divorcesupport.com/weblog/archives/166</link>
		<comments>http://www.divorcesupport.com/weblog/archives/166#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:53:02 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Divorce</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/166</guid>
		<description><![CDATA[Female serial cohabitors – women who have cohabited with more than one man and who often have children of different fathers  &#8212; have divorce rates roughly 40 percent higher than for women who never cohabited and twice as large as divorce rates for women who cohabited with their husbands only.
According to a study by [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/166/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Longevity Project:  Parental Divorce Shortens Children&#8217;s Lives</title>
		<link>http://www.divorcesupport.com/weblog/archives/165</link>
		<comments>http://www.divorcesupport.com/weblog/archives/165#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:58:18 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Parenting &#038; Divorce</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/165</guid>
		<description><![CDATA[In an eight-decade study, parental divorce in childhood was the strongest predictor of early death in adulthood.
The study of 1,500 Americans born nearly a century ago is an eight-decade research effort by Howard S. Friedman and Leslie R. Martin, two psychologists who continued the research begun in 1921 by Lewis Terman.  This study followed [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/165/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Parents of Twins, Triplets:  &#8220;More Likely to Divorce&#8221;</title>
		<link>http://www.divorcesupport.com/weblog/archives/164</link>
		<comments>http://www.divorcesupport.com/weblog/archives/164#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:06:38 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Divorce</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/164</guid>
		<description><![CDATA[Couples with twins or triplets are more likely to divorce, “with financial stress playing a major role in break-ups,” according to a study by Birmingham University’s School of Social Policy.
Research showed 28 percent of the parents of twins or triplets divorced, compared with 24 percent of other families.
The study, “The Effects of Twins and Multiple [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/164/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Demand for Sons:  Not Only in China</title>
		<link>http://www.divorcesupport.com/weblog/archives/163</link>
		<comments>http://www.divorcesupport.com/weblog/archives/163#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:22:08 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Child Custody</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/163</guid>
		<description><![CDATA[Many Americans recoil at reports from Asia where the preference for sons over daughters accounts for an imbalance of 80-million “missing” females from the normal number of male and female children. Yet while Americans may read with some horror the fate of female embryos and female infants in Asia, they may not realize that American [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/163/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Woman and Marriage after 40</title>
		<link>http://www.divorcesupport.com/weblog/archives/162</link>
		<comments>http://www.divorcesupport.com/weblog/archives/162#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:47:36 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Marriage</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/162</guid>
		<description><![CDATA[In the mid-1980s, an infamous story in Newsweek infuriated feminists by asserting that a single, college-educated 40-year old woman was more likely to die in a terrorist attack that walk down the aisle as a bride. The claim, which worked its way into movies and sitcoms, suggests that these educated women faced the fate of [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/162/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New Divorce Reality:  Fathers Win Custody</title>
		<link>http://www.divorcesupport.com/weblog/archives/161</link>
		<comments>http://www.divorcesupport.com/weblog/archives/161#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:58:11 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Child Custody</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/161</guid>
		<description><![CDATA[According to Working Mothers Magazine, some 2.2 million divorced women in the United States do not have primary physical custody of their children, and an estimated 50 percent of fathers who seek custody in a disputed divorce are granted it. 
The “new reality” of divorce is those women who are the primary earners in a [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/161/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Marriage, Divorce &#038; Health</title>
		<link>http://www.divorcesupport.com/weblog/archives/160</link>
		<comments>http://www.divorcesupport.com/weblog/archives/160#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:13:28 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Divorce</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/160</guid>
		<description><![CDATA[Getting married and staying married are good for a person’s health, even when it is followed by remarriage, carries specific long-term negative effects on health.
The study, which was published in the Journal of Health and Social Behavior, tracked the marital status of 8,652 people aged 51 to 61 over a period of 18 years. The [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/160/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Five Ways to Wreck a Marriage</title>
		<link>http://www.divorcesupport.com/weblog/archives/159</link>
		<comments>http://www.divorcesupport.com/weblog/archives/159#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:35:37 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Divorce</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/159</guid>
		<description><![CDATA[Here are what are called the “five deadliest marriage sins that can wreck an otherwise good marriage and send you in search of a divorce lawyer”:
1. Be a bore.
2. Cultivate the attitude a belief that your spouse owes you.
3. Eliminate the gene for pleasure. In other words, try to be a miserable bitch or SOB [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/159/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Childlessness and Divorce</title>
		<link>http://www.divorcesupport.com/weblog/archives/158</link>
		<comments>http://www.divorcesupport.com/weblog/archives/158#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:42:01 +0000</pubDate>
		<dc:creator>Divorce Support Editor</dc:creator>
		
	<category>Divorce</category>
		<guid isPermaLink="false">http://www.divorcesupport.com/weblog/archives/158</guid>
		<description><![CDATA[At least 66% of all the divorced couples in America are childless. This is also one of the main reasons of getting divorced, according to experts. Statistics also reveal that couples with children have lower chances of getting divorced than childless people
A new study by the Centers for Disease Control reveals some surprising statistics about [...]]]></description>
		<wfw:commentRSS>http://www.divorcesupport.com/weblog/archives/158/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>

